- Spring Capacity = 6075 lbs
- Width = 3
- # of Leaves = 12(10/2)
- Measures (A/B) = 30-1/4 x 30-1/4
- Pack Thickness = 5-1/16
- Bushings Included
- OEM #: 3978758C91 / 19405024
- Sold Per Side - Order Quantity 2 for a pair
Fits Rear of the Following Models:
- International 4100 (2006 - 2007)
- International 4200 (2002 - 2010)
- International 4300 (2002 - 2010)
- International 4400 (2002 - 2010)
- International 7300 (2002 - 2007)
- International 7400 (2002 - 2007)
- International 7500 (2002 - 2007)
- International 7600 (2002 - 2007)
- International 7700 (2002 - 2007)
- International 8500 (2002 - 2007)
- International 8600 (2002 - 2007)
- International CF500 (2005 - 2010)
- International CF600 (2005 - 2010)
- International CV (2018 - 2022)
- International Durastar (2008 - 2017)
- International HV507 (2017 - 2022)
- International HV513 (2017 - 2022)
- International HV607 (2017 - 2022)
- International HV613 (2017 - 2022)
- International MV (2018 - 2022)
- International TerraStar (2011 - 2016)
- International TranStar (2007 - 2016)
- International WorkStar (2008 - 2016)
- International Bus Chassis (2005 - 2019)
- Number of Leaves:
- 12(10/2)
- Spring Capacity:
- 6075
- Width:
- 3
- Location:
- Rear